IF YOU HAVE ANY QUERIES ABOUT ANY OF THE DATES YOU SEE, FOLLOW THE BANNER LINKS TO THE BRANCH FURTHER INFO. AND CONTACT THE NOMINATED PERSON FOR THAT BRANCH
|
|
||||
| FRIDAY 6 JUNE | ||||
| Starplex | ||||
| Alexander Ave | ||||
| EVANSTON PARK | ||||
| 7.00 - 10.00 pm | ||||
| Entry Fee $6.00 | ||||
| 8 - 17 years | ||||
|
MOVIE DISCO |
Wallis Theatre | |||
| Jetty Rd | ||||
| GLENELG | ||||
| 6.45 pm - 10.00 pm | ||||
| Entry Fee $13.50 | ||||
| 12 years and under | ||||
| South Adelaide Football Club | ||||
| 1 LovelockDve | ||||
| NOARLUNGA DOWNS | ||||
| 7.00 - 10. 00 pm | ||||
| Tickets are Pre-sold only and available at Colonnades | ||||
| Shopping Centre Info Booth prior to disco | ||||
| 11 - 17 years | ||||
| FRIDAY 20 JUNE | ||||
| Woodville Town Hall | ||||
| Woodville Rd | ||||
| WOODVILLE | ||||
| 7 - 9 pm | ||||
| Entry Fee $5.00 | ||||
| JUNIOR Disco -AGES 8 - 13 years | ||||
| St Jays Recreation Centre | ||||
| Brown Tce | ||||
| SALISBURY | ||||
| 7.00 - 10.15pm | ||||
| Entry Fee $5.00 | ||||
| 10 - 17 years | ||||
|
||||
| SATURDAY 21 JUNE | ||||
| Southern Tigers Basketball Club | ||||
| Morphett Vale Stadium - Wilfred Taylor Reserve | ||||
| States Rd | ||||
| MORPHETT VALE | ||||
| 7.00 - 10. 00 pm | ||||
| Entry Fee $5.00 | ||||
| Tickets are Pre-sold and available at Colonnades | ||||
| Shopping Ctre Info Booth, the Stadium and | ||||
| Bakers Delight Woodcroft prior to disco | ||||
| 8 - 17 years | ||||
| FRIDAY 27 JUNE | ||||
| Golden Grove Arts Theatre | ||||
| The Golden Way | ||||
| GOLDEN GROVE | ||||
| 7.30 - 10.30pm | ||||
| Entry Fee $5.00 Tickets must be pre-purchased from | ||||
| Tea Tree Plaza - Click here | ||||
| 12 - 17 years | ||||
| Buff Hall | ||||
| Viscount Slim Ave | ||||
| WHYALLA NORRIE | ||||
| 8 pm - 11 pm | ||||
| Entry Fee $5 | ||||
| 11 - 17 years | ||||
| AMF Woodville Bowl | ||||
| 819 Port Rd | ||||
| WOODVILLE | ||||
| 6.30 - 9.30 pm | ||||
| Entry Fee $13.50 | ||||
| AGES 8 - 15 years | ||||
| FRIDAY 4 JULY | ||||
| Starplex | ||||
| Alexander Ave | ||||
|
CHRISTMAS IN JULY |
EVANSTON PARK | |||
| 7.00 - 10.00 pm | ||||
| Entry Fee $6.00 | ||||
| 8 - 17 years | ||||
| Marion Culture Centre | ||||
| Domain Theatre | ||||
| OAKLANDS PARK | ||||
| 7.30 - 10.00pm | ||||
| Entry Fee $5.00 | ||||
| 9 - 17 years | ||||
| South Adelaide Football Club | ||||
| 1 LovelockDve | ||||
| NOARLUNGA DOWNS | ||||
| 7.00 - 10. 00 pm | ||||
| Tickets are Pre-sold only and available at Colonnades | ||||
| Shopping Centre Info Booth prior to disco | ||||
| 11 - 17 years | ||||
| Greater Union | ||||
|
Movie Disco |
Arndale Shopping Centre | |||
| KILKENNY | ||||
| 6.30 - 9.45 pm | ||||
| Entry Fee $12.50 | ||||
| AGES 8 - 15 years | ||||
| FRIDAY 25 JULY | ||||
| St Jays Recreation Centre | ||||
| Brown Tce | ||||
| SALISBURY | ||||
| 7.00 - 10.15pm | ||||
| Entry Fee $5.00 | ||||
| 10 - 17 years | ||||
| FRIDAY 8 AUGUST | ||||
| Woodville Town Hall | ||||
| Woodville Rd | ||||
| WOODVILLE | ||||
| 7 - 9 pm | ||||
| Entry Fee $5.00 | ||||
| JUNIOR Disco -AGES 8 - 13 years | ||||
| FRIDAY 15 AUGUST | ||||
| Starplex | ||||
| Alexander Ave | ||||
| EVANSTON PARK | ||||
| 7.00 - 10.00 pm | ||||
| Entry Fee $6.00 | ||||
| 8 - 17 years | ||||
| Golden Grove Arts Theatre | ||||
| The Golden Way | ||||
| GOLDEN GROVE | ||||
| 7.30 - 10.30pm | ||||
| Entry Fee $5.00 Tickets must be pre-purchased from | ||||
| Tea Tree Plaza - Click here | ||||
| 12 - 17 years | ||||
| St Jays Recreation Centre | ||||
| Brown Tce | ||||
| SALISBURY | ||||
| 7.00 - 10.15pm | ||||
| Entry Fee $5.00 | ||||
| 10 - 17 years | ||||
| FRIDAY 5 SEPTEMBER | ||||
| Buff Hall | ||||
| Viscount Slim Ave | ||||
| WHYALLA NORRIE | ||||
| 8 pm - 11 pm | ||||
| Entry Fee $5 | ||||
| 11 - 17 years | ||||
| FRIDAY 12 SEPTEMBER | ||||
| Golden Grove Arts Theatre | ||||
| The Golden Way | ||||
| GOLDEN GROVE | ||||
| 7.30 - 10.30pm | ||||
| Entry Fee $5.00 Tickets must be pre-purchased from | ||||
| Tea Tree Plaza - Click here | ||||
| 12 - 17 years | ||||
| FRIDAY 19 SEPTEMBER | ||||
| Starplex | ||||
| Alexander Ave | ||||
| EVANSTON PARK | ||||
| 7.00 - 10.00 pm | ||||
| Entry Fee $6.00 | ||||
| 8 - 17 years | ||||
| St Jays Recreation Centre | ||||
| Brown Tce | ||||
| SALISBURY | ||||
| 7.00 - 10.15pm | ||||
| Entry Fee $5.00 | ||||
| 10 - 17 years | ||||
| Marion Culture Centre | ||||
| Domain Theatre | ||||
| OAKLANDS PARK | ||||
| 7.30 - 10.00pm | ||||
| Entry Fee $5.00 | ||||